Greece | eSIM QR Code
Greece | eSIM QR Code
Attn: QR code will be sent to your by email after purchase, please scan the QR code ONLY when you arrive destination and complete mobile data settings.
*Support local 4G/5G network, speed will be capped to 128kbps if data usage exceeds high-speed data limitation.
*Hotspot sharing: Support,
*Operator: See below
*Validity for the eSIM: within 30 days after purchase. Please activate the data plan before expiry date; once it be expired, Cancellation, Refund or Changes are not allowed.
*Applicable area: Greece
* Please make sure you have an eSIM capable mobile before purchase, a charges of HK$10 will be made for in case of not support and request for a refund.
Europe 40 Countries* |
|||
Coverage | Operator | 4G/LTE | 5G |
Albania | Vodafone Albania | Yes | No |
Austria | A1 Austria | Yes | Yes |
Austria | T-Mobile Austria | Yes | Yes |
Austria | H3G Austria | Yes | Yes |
Belgium | Telenet Belgium | Yes | Yes |
Belgium | ORANGE Belgium | Yes | Yes |
Belgium | Proximus Belgium | Yes | Yes |
Bulgaria | Vivacom Bulgarian | Yes | Yes |
Bulgaria | Telenor Bulgaria | Yes | Yes |
Bulgaria | Mobiltel Bulgeria | Yes | Yes |
Croatia | Tele2 Croatia | Yes | Yes |
Croatia | Hrvatski Croatia | Yes | Yes |
Croatia | VIPnet Croatia | Yes | Yes |
Cyprus | MTN Cyprus | Yes | Yes |
Czech Republic | T-Mobile Czech Republic | Yes | Yes |
Czech Republic | O2 Czech Republic | Yes | Yes |
Czech Republic | Vodafone Czech Republic | Yes | Yes |
Denmark | TDC/nuuday Denmark | Yes | Yes |
Denmark | Telenor Denmark | Yes | Yes |
Denmark | Telia Denmark | Yes | Yes |
Denmark | HI3G Denmark | Yes | Yes |
Estonia | Elisa Estonia | Yes | Yes |
Estonia | Tele2 Estonia | Yes | Yes |
Estonia | Telia Estonia | Yes | Yes |
Finland | Elisa Finland | Yes | Yes |
Finland | DNA Finland | Yes | Yes |
Finland | Telia Finland | Yes | Yes |
France | Bouygues France | Yes | Yes |
France | Orange France | Yes | Yes |
France | SFR France | Yes | Yes |
Germany | O2 Germany | Yes | Yes |
Germany | T-Mobile Germany | Yes | Yes |
Germany | Vodafone Germany | Yes | Yes |
Greece | Wind Greece | Yes | Yes |
Greece | Cosmote Greece | Yes | Yes |
Greece | Vodafone Greece | Yes | Yes |
Hungary | Telenor Hungary | Yes | Yes |
Hungary | T-Mobile Hungary | Yes | Yes |
Hungary | Vodafone Hungary | Yes | Yes |
Iceland | Nova Iceland | Yes | Yes |
Iceland | Fjarskipti (VF) Iceland | Yes | Yes |
Ireland | H3G Ireland | Yes | Yes |
Ireland | Meteor Mobile Ireland | Yes | Yes |
Ireland | Vodafone Ireland | Yes | Yes |
Israel | Hot Mobile Israel | Yes | Yes |
Israel | Pelephone Israel | Yes | Yes |
Israel | Partner Israel | Yes | Yes |
Italy | Wind Italy | Yes | Yes |
Italy | Vodafone Italy | Yes | Yes |
Latvia | Bite Latvia | Yes | Yes |
Latvia | Tele2 Latvia | Yes | Yes |
Latvia | Latvijas Mobilais Latvia | Yes | Yes |
Liechtenstein | Telecom Liechtenstein AG | Yes | No |
Lithuania | Bite Lithuania | Yes | Yes |
Lithuania | Tele2 Lithuania | Yes | Yes |
Lithuania | Omnitel Lithuania | Yes | Yes |
Luxembourg | Orange Luxembourg | Yes | Yes |
Luxembourg | Tango Luxembourg | Yes | Yes |
Malta | Vodafone Malta | Yes | Yes |
Malta | Melita Malta | Yes | Yes |
Moldova | Orange Moldova | Yes | No |
Netherlands | KPN Netherlands | Yes | Yes |
Netherlands | Odido Netherlands | Yes | Yes |
Netherlands | Vodafone Netherlands | Yes | Yes |
Norway | Telenor Norway | Yes | Yes |
Norway | Telia Norway | Yes | Yes |
Poland | Polkomtel Poland | Yes | Yes |
Portugal | Optimus Portugal | Yes | Yes |
Portugal | TMN/MEO Portugal | Yes | Yes |
Portugal | Vodafone Portugal | Yes | Yes |
Romania | Orange Romania | Yes | Yes |
Romania | DIGI Romania | Yes | Yes |
Romania | Telekom Romania | Yes | Yes |
Romania | Vodafone Romania | Yes | Yes |
Slovakia | O2 Slovakia | Yes | Yes |
Slovakia | Slovak Telekom (DT) Slovakia | Yes | Yes |
Slovakia | Orange Slovakia | Yes | Yes |
Slovenia | Telemach Slovenia | Yes | Yes |
Slovenia | A1 Slovenia | Yes | Yes |
Spain | Telefonica/Movistar Spain | Yes | Yes |
Spain | Orange Spain | Yes | Yes |
Spain | Vodafone Spain | Yes | Yes |
Sweden | Telenor (Vodafone) Sweden | Yes | Yes |
Sweden | H3G Sweden | Yes | Yes |
Sweden | Telia Sweden | Yes | Yes |
Sweden | Tele2 Sweden | Yes | Yes |
Switzerland | Sunrise Switzerland | Yes | Yes |
Switzerland | Salt Switzerland | Yes | Yes |
Turkey | AVEA Turkey | Yes | Yes |
Turkey | Vodafone Turkey | Yes | Yes |
Ukraine | KyivStar Ukraine | Yes | No |
Ukraine | MTS Ukraine | Yes | No |
United Kingdom | O2 UK | Yes | Yes |
United Kingdom | EE UK | Yes | Yes |
United Kingdom | Vodafone UK | Yes | Yes |
United Kingdom | H3G UK | Yes | Yes |
Uzbekistan | Unitel Uzbekistan | Yes | No |
San Marino | Wind Italy | Yes | Yes |
Holy See (Vatican City State) | Wind Italy | Yes | Yes |
Holy See (Vatican City State) | Vodafone Italy | Yes | Yes |
Reminder:
*Spain includes Canary Islands and Balearic Islands *Portugal includes Azores and Madeira *Greece includes Cyclades *Italy includes Vatican, San Marino, Sardinia |
|||
How to download eSIM (Picture) : iOS Android
How to download eSIM : https://youtu.be/daBkrkO7qaU
Data usage tracking: http://search.t-sim.hk/dataplan/group/website (Please refer to your email for your eSIM number)
Technical Support (WhatsApp only) : +852 60140451